Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) |
---|---|---|---|---|
SVEST-12-125-RR | 1250 | 1.05 | 0.96 | 241 |
SVEST-12-187-RR | 1875 | 1.57 | 1.45 | 362 |
SVEST-12-250-RR | 2500 | 2.10 | 1.88 | 482 |
SVEST-12-375-RR | 3750 | 3.14 | 2.90 | 724 |
SVEST-12-AP90-RR | 1562 | 1.31 | 1.70 | 302 |
SUPERMARKET DISPLAY CABINET SVEST-12-RR
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |