Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DG1 06 H1 | 685 | 1.08 | 0.71 | 273 | 3 | 1 | 555 | 1132 | R-290 |
DG1 09 H1 | 998 | 1.62 | 1.03 | 408 | 3 | two | 1192 | 1494 | R-290 |
DG1 12 H1 | 1310 | 2.16 | 1.42 | 544 | 3 | two | 1192 | 1508 | R-290 |
DG1 15 H1 | 1623 | 2.70 | 1.82 | 681 | 6 | two | 1419 | 1635 | R-290 |
DG1 18 H1 | 1935 | 3.24 | 2.14 | 812 | 6 | 3 | 1528 | 1945 | R-290 |
DG1 25 H1 | 2560 | 4.33 | 2.85 | 1084 | 6 | 4 | 2384 | 2612 | R-290 |
DG1 31 H1 | 3185 | 5.41 | 3.65 | 1363 | 12 | 4 | 2838 | 3377 | R-290 |
copy of REFRIGERATED WALL CABINET DG1 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like