Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DS0 06 H1 | 685 | 0.81 | 0.80 | 204 | 3 | - | 1192 | 1382 | R-290 |
DS0 09 H1 | 998 | 1.21 | 1.20 | 306 | 3 | - | 1528 | 1713 | R-290 |
DS0 12 H1 | 1310 | 1.61 | 1.60 | 408 | 3 | - | 1931 | 1885 | R-290 |
DS0 15 H1 | 1623 | 2.02 | 2.00 | 510 | 6 | - | 2384 | 2368 | R-290 |
DS0 18 H1 | 1935 | 2.42 | 2.40 | 612 | 6 | - | 3056 | 3026 | R-290 |
DS0 25 H1 | 2560 | 3.23 | 3.20 | 816 | 6 | - | 3862 | 3770 | R-290 |
copy of REFRIGERATED WALL CABINET DS0 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like