Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DG0 06 M1-M2 | 685 | 1.00 | 0.69 | 218 | 4 | 1 | 555 | 1132 | R-290 |
DG0 09 M1-M2 | 998 | 1.50 | 0.99 | 326 | 4 | two | 1192 | 1494 | R-290 |
DG0 12 M1-M2 | 1310 | 2.00 | 1.37 | 434 | 4 | two | 1192 | 1508 | R-290 |
DG0 15 M1-M2 | 1623 | 2.50 | 1.76 | 543 | 8 | two | 1419 | 1635 | R-290 |
DG0 18 M1-M2 | 1935 | 3.00 | 2.06 | 652 | 8 | 3 | 1528 | 1945 | R-290 |
DG0 25 M1-M2 | 2560 | 4.00 | 2.75 | 869 | 8 | 4 | 2384 | 2612 | R-290 |
DG0 31 M1-M2 | 3185 | 5.00 | 3.52 | 1086 | 16 | 4 | 2838 | 3377 | R-290 |
copy of REFRIGERATED WALL-MOUNTED DISPLAY CABINET DG0 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like