Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DS1 I 06 M1-M2 | 685 | 1.34 | 0.83 | 305 | 4 | - | 1192 | 1382 | R-290 |
DS1 I 09 M1-M2 | 998 | 2.00 | 1.24 | 457 | 4 | - | 1528 | 1713 | R-290 |
DS1 I 12 M1-M2 | 1310 | 2.68 | 1.66 | 610 | 4 | - | 1931 | 1885 | R-290 |
DS1 I 15 M1-M2 | 1623 | 3.34 | 2.07 | 762 | 8 | - | 2384 | 2368 | R-290 |
DS1 I 18 M1-M2 | 1935 | 4.01 | 2.49 | 915 | 8 | - | 3056 | 3026 | R-290 |
DS1 I 25 M1-M2 | 2560 | 5.35 | 3.32 | 1220 | 8 | - | 3862 | 3770 | R-290 |
copy of REFRIGERATED WALL CABINET DS1 I M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like