Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DS1 06 H1 | 685 | 1.08 | 0.83 | 273 | 4 | - | 1192 | 1382 | R-290 |
DS1 09 H1 | 998 | 1.62 | 1.24 | 408 | 4 | - | 1528 | 1713 | R-290 |
DS1 12 H1 | 1310 | 2.16 | 1.66 | 544 | 4 | - | 1931 | 1885 | R-290 |
DS1 15 H1 | 1623 | 2.70 | 2.07 | 681 | 8 | - | 2384 | 2368 | R-290 |
DS1 18 H1 | 1935 | 3.24 | 2.49 | 812 | 8 | - | 3056 | 3026 | R-290 |
DS1 25 H1 | 2560 | 4.33 | 3.32 | 1084 | 8 | - | 3862 | 3770 | R-290 |
copy of REFRIGERATED WALL CABINET DS1 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like