Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DG3 06 H1 | 685 | 1.33 | 0.71 | 308 | 3 | 1 | 555 | 1132 | R-290 |
DG3 09 H1 | 998 | 2.00 | 1.03 | 460 | 3 | two | 1192 | 1494 | R-290 |
DG3 12 H1 | 1310 | 2.66 | 1.42 | 646 | 3 | two | 1192 | 1508 | R-290 |
DG3 15 H1 | 1623 | 3.33 | 1.82 | 768 | 6 | two | 1419 | 1635 | R-290 |
DG3 18 H1 | 1935 | 4.00 | 2.14 | 970 | 6 | 3 | 1528 | 1945 | R-290 |
DG3 25 H1 | 2560 | 5.33 | 2.85 | 1293 | 6 | 4 | 2384 | 2612 | R-290 |
DG3 31 H1 | 3185 | 6.65 | 3.65 | 1536 | 12 | 4 | 2838 | 3377 | R-290 |
REFRIGERATED WALL-MOUNTED DISPLAY CABINET DG3 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like