Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
SVS1 06 M2 | 685 | 0.67 | 0.52 | 133 | two | - | 1192 | 1382 | R-290 |
SVS1 09 M2 | 998 | 1.01 | 0.73 | 200 | two | - | 1528 | 1713 | R-290 |
SVS1 12 M2 | 1310 | 1.35 | 1.01 | 268 | two | - | 1931 | 1885 | R-290 |
SVS1 15 M2 | 1623 | 1.69 | 1.24 | 333 | 4 | - | 2384 | 2368 | R-290 |
SVS1 18 M2 | 1935 | 2.02 | 1.52 | 400 | 4 | - | 3056 | 3026 | R-290 |
copy of REFRIGERATED WALL CABINET SVS1 M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like