Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMG20133 12 | 1250 | 2.62 | 1.76 | 700 | 4 | two |
RMG20133 18 | 1875 | 3.94 | 2.64 | 1050 | 8 | 3 |
RMG20133 25 | 2500 | 5.25 | 3.52 | 1400 | 8 | 4 |
RMG20133 37 | 3750 | 7.87 | 5.60 | 2100 | 12 | 6 |
RMG22133 12 | 1250 | 2.11 | 1.9 | 683 | 5 | two |
RMG22133 18 | 1875 | 3.17 | 2.86 | 1025 | 10 | 3 |
RMG22133 25 | 2500 | 4.22 | 3.81 | 1366 | 10 | 4 |
RMG22133 37 | 3750 | 6.33 | 6.05 | 2049 | fifteen | 6 |
SUPERMARKET DISPLAY CABINET RMG133 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |