Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMG20133 12 | 1250 | 2.61 | 1.74 | 754 | 3 | two |
RMG20133 18 | 1875 | 3.92 | 2.61 | 1131 | 6 | 3 |
RMG20133 25 | 2500 | 5.22 | 3.47 | 1508 | 6 | 4 |
RMG20133 37 | 3750 | 7.83 | 5.52 | 2262 | 9 | 6 |
RMG22133 12 | 1250 | 2.61 | 1.9 | 754 | 3 | two |
RMG22133 18 | 1875 | 3.92 | 2.86 | 1131 | 6 | 3 |
RMG22133 25 | 2500 | 5.22 | 3.81 | 1508 | 6 | 4 |
RMG22133 37 | 3750 | 7.83 | 6.05 | 2262 | 9 | 6 |
SUPERMARKET DISPLAY CABINET RMG333 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |