Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMG20333 12 | 1250 | 3.25 | 1.74 | 871 | 4 | two |
RMG20333 18 | 1875 | 4.87 | 2.61 | 1306 | 8 | 3 |
RMG20333 25 | 2500 | 6.50 | 3.47 | 1742 | 8 | 4 |
RMG20333 37 | 3750 | 9.75 | 5.52 | 2612 | 12 | 6 |
RMG22333 12 | 1250 | 3.89 | 1.9 | 935 | 5 | two |
RMG22333 18 | 1875 | 5.83 | 2.86 | 1402 | 10 | 3 |
RMG22333 25 | 2500 | 7.77 | 3.81 | 1869 | 10 | 4 |
RMG22333 37 | 3750 | 11.66 | 6.05 | 2804 | fifteen | 6 |
SUPERMARKET DISPLAY CABINET RMG333 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |